University
of Michigan
Centre For Southeast Asian Studies 1080 S. University Ave., Ann Arbor, MI
48109-1106
CSEAS, established in 1960, is a recognized world leader in the scholarly study of
Southeast Asia (Brunei, Burma/Myanmar, Cambodia, East Timor, Indonesia, Laos,
Malaysia, Philippines, Singapore, Thailand and Vietnam)
Courses - Course Descriptions - Summer Language Programs
The following courses cover Southeast Asia to varying degrees, from 25% to 100%.
| Crs.Sec | Title | Hrs | Time | Location | Instructor |
| American Culture | |||||
| 309.001 | Community Practice | 3 | W 3-6 | 3417 MH | Lawsin |
436.001/ 536.001 |
Asian American Music | 3 | TTh 2-3:30 | 506 BMT | Stillman |
| 496.001 | Asian American Psychology/PSYCH 401.008 | 3-4 | MW 2:30-4 | 1359 MH | Akutsu |
| Asian American Music | 3 | TTh 9-12 | 1460 MH | Salesa | |
| 699.006 | Colonial, Post & Hist. Of Pacific/HIST 796.001 | 3 | T 9-12 | 1460 MH | Salesa |
| Anthropology | |||||
| 404.001 | People & Cultures of SE Asia | 3 | TTh 2:30-4 | 501 DENN | Kean Jr |
| Asian Languages and Cultures: Asian Languages | |||||
| 112.001 | First Year Filipino II | 5 | M-Th 10-11 | 2100 MLB | Agas Weller |
| 122.001 | First Year Indonesian II | 5 | MW 9-10 TTh 10-11 | 3301
MLB 3301 MLB |
Sudarsih |
| 162.001 | First Year Thai II | 5 | M-F 10-11 | 4306 MLB | Krishnamra |
| 176.001 | First Year Vietnamese II | 5 | MTW 10-11 Th 10-12 | 1504
FB 1504 FB |
Nguyen |
| 212.001 | Second Year Filipino II | 4 | T
11-12 Th 11-1 |
2106
MLB 2106 MLB |
Agas Weller |
| 222.001 | Second Year Indonesian II | 4 | MW
3-4 Th 11-1 |
4306
MLB 4306 MLB |
Sudarsih |
| 262.001 | Second Year Thai II | 4 | M-Th 12-1 | 3301 MLB | Krishnamra |
| 276.001 | Second Year Vietnamese II | 4 | MW 12-2 | 4070 FB | Nguyen |
| 312.001 | Third Year Filipino II | 3 | M
11-2 M 3-4 |
4027
MLB 4027 MLB |
Agas Weller |
| 321.001 | Third Year Indonesian I | 3 | M
1-3 W 1-2 |
3518
FB 3518 FB |
Sudarsih |
| 322.001 | Third Year Indonesian I | 3 | T 1-3 Th 1-2 |
4217
FB 4217 FB |
Sudarsih |
| 361.001 | Third Year Thai I | 3 | TTh
1-2:30 |
3301 MLB | Krishnamra |
| 362.001 | Third Year Thai II | 3 | ARR | ARR | Krishnamra |
| 375.001 | Third Year Vietnamese I | 3 | T
12-2 Th 12-1 |
2006
MLB 2006 MLB |
Nguyen |
| 376.001 | Third Year Vietnamese II | 3 | T
12-2 Th 12-1 |
1504
FB 1504 FB |
Nguyen |
| 381.001 | Jr-Sr Colloquium | 3 | W 1-4 | 3527 FB | Florida |
| 421.001 | Readings in Indonesian I | 3 | M 10-1 | 3044 FB | Florida |
| 492 | SSEA Seminar | 1-3 | W 4-5:30 | 1068 EH | |
| 499+ | Independent Language Study | 1-5 | ARR | ARR | Staff |
| Asian Languages and Cultures: Asian Studies | |||||
| 381.001 | Junior/Senior Colloquium for Concentrators: Asia In Theory | 3 | W 1-4 | 3527 FB | Florida |
| 492.001 | The Philippines: A Many Splendored View | 3 | T 7-10 | 2609 SSWB | Ness
& Gosling |
| 499+ | Independent Study-Directed Readings | 1-4 | ARR | ARR | Staff |
| 798+ | MA Essay SSEA Studies | 1-6 | ARR | ARR | Staff |
| Asian Languages and Cultures: Buddhist Studies | |||||
| 699+ | Directed Readings in Buddhist Studies | 1-8 | ARR | ARR | Staff |
| Asian Languages and Cultures: South and Southeast Asia | |||||
| 699+ | Directed Readings in South & SE Asia | 1-8 | ARR | ARR | Staff |
| Comparative Literature | |||||
| Corporate Strategy & International Business | |||||
| 750 + | Business in Southeast Asia | 3 | MW 2:30-4 | ARR | Staff |
| Reserach Projects | 1-3 | ARR | ARR | Staff | |
Culture,
Adaptation, and Environment/ ANTHRCUL 256/ NRE 256 |
3 | TTh 10-11 | |||
| Environment | |||||
| 256.001 | Culture,
Adaptation, and Environment/ ANTHRCUL 256/ NRE 256 Discussion see Anthropology |
3 | TTh 10-11 | ARR | Kirsch |
| History | |||||
| 112.001 | Southeast
Asian Civilization/AS 112 Discussion See Asian Studies |
4 | TTh 11:30-1 | 1360 EH | Lieberman |
| History of the Pacific Islands | 3 | MW 1-2:30 | |||
| 453.001 | Modern Southeast Asia | 3 | TTh 10-11:30 | 3409 MH | Mrazek |
| 698.001 | Narratives and Histories | 3 | W 4-6 | 3442 MH | Mrazek, Rosenberg |
| History of Art | |||||
| 603+ | Independent Study of Asian Art | 1-3 | ARR | ARR | Staff |
| Music Ensemble | |||||
| 405.001 | Beginning Javanese Gamelan | 1 | Th 4:30-6 | 361 SM | |
| 407.001 | Adv Javanese Gamelan ensemble | 2 | Th 7-9 | 361 SM | |
| Musicology | |||||
| 343.001 | Music and Islam | 3 | MW 2-3:30 | 506 BMT | Becker |
| 469.001 | Pacific Island Music/569.001 | 3 | TTh 12-1:30 | ARR | Stillman |
| Natural Resources | |||||
| 201.001 | Ecological Issues | 4 | TTh 8:30-10 | 296 DENN | Diana |
| 201.002 | Discussion | M 10-11 | ARR | ||
| 201.003 | Discussion | M 9-10 | ARR | ||
| 201.004 | Discussion | M 3-4 | ARR | ||
| 201.005 | Discussion | T 11-12 | ARR | ||
| 201.006 | Discussion | W 4-5 | ARR | ||
| 201.007 | Discussion | W 3-4 | ARR | ||
| 256.001 | Culture,
Adaptation, and Environment/ ANTHRCUL 256/ NRE 256 Discussion see Anthropology |
3 | TTh 10-11 | ARR | Kirsch |
| Philosophy | |||||
| 230.001 | Intro
to Buddhism/AS 230/REL 230 Discussion see Asian Studies: Buddhism |
3 | TTh 11:30-1 | AUD 4 MLB | Lopez |
| Political Science | |||||
| 354.001 | Governments and Politics in SE Asia | 3 | TTh 8:30-10 | 1360 EH | Hicken |
| Religion | |||||
| 230.001 | Intro
to Buddhism/AS 230/PHIL 230 Discussion see Asian Studies: Buddhism |
3 | TTh 11:30-1 | AUD 4 MLB | Gomez |
| Independent Study | 1-3 | ARR | |||
| Residential College Humanities | |||||
| 333.001 | Arts and Ideas of S & SE Asia | 4 | MW 12-2 | 24-26TY EQ | Walton |
| Sociology | |||||
| 396.006 | Third World Women: Gender and Globalization/WOMENSTD 345.001 | 3 | TTh 2:30-4 | 4560 LSA | Lal |
| Studies Abroad | |||||
| 361.001 | CIEE-Southeast Asia | ARR | ARR | SE Asia | ARR |
| Women Studies | |||||
| 342.001 | Asian Pacific American Women and Performance/ AC 301.001 | 3 | T 3-6 | 3439 MH | Lawsin |
| 345.001 | Third World Women: Gender and Globaization/ SOC 396.006 | 3 | TTh 2:30-4 | 4560 LSA | Lal |
* 400
level courses can be taken for graduate credit with permission of the instructor
and center.
1 Must get permission of instructor.
For Center MA students, if you want a course to count toward the degree course requirement, remember that at least one-third of your effort (e.g., papers, readings) must be related to Southeast Asia. Therefore, verify with the instructor beforehand that you will be able to meet the requirement for courses you elect with less than 100% area content.
If you wish to take a course not listed here in which you feel you can complete 30% or more of the course work as Southeast Asia related material, please fill out a Special Request for MA Degree Credit form.
Professors
on sabbatical or leave:
John Knodel
The center is committed to promoting a broader and deeper understanding of Southeast Asia and its peoples, cultures, and historiesby providing resources for faculty, students and the community to learn and disseminate knowledge about the region.
_______________________________________________________________________
[Home] [Course Index] [Course Descriptions] [Semester Course List]